<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CENANDU &#187; Simulations and Games</title>
	<atom:link href="http://www.cenandu.com/blog/simulations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cenandu.com</link>
	<description>Cenandu creates learning scenarios for economic understanding</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:51:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plenum Discussion Board Games</title>
		<link>http://www.cenandu.com/blogging/uncategorized/plenum-discussion-board-games-1758</link>
		<comments>http://www.cenandu.com/blogging/uncategorized/plenum-discussion-board-games-1758#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:00:39 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Events and Congresses]]></category>
		<category><![CDATA[Simulations and Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kompetenzentwicklung]]></category>
		<category><![CDATA[Planspiele]]></category>
		<category><![CDATA[Podiumsdiskussion]]></category>

		<guid isPermaLink="false">http://www.cenandu.com/?p=1758</guid>
		<description><![CDATA[There is no english version of this article. Please find the german version here: Deutsch
]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/uncategorized/plenum-discussion-board-games-1758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Game &#8211; classical in logistic</title>
		<link>http://www.cenandu.com/blogging/uncategorized/beer-game-classical-in-logistic-1627</link>
		<comments>http://www.cenandu.com/blogging/uncategorized/beer-game-classical-in-logistic-1627#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:12:14 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Simulations and Games]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cenandu.com/?p=1627</guid>
		<description><![CDATA[There is no english version of this article. Please find the german version here: Deutsch
]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/uncategorized/beer-game-classical-in-logistic-1627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gametheory for decisons &#8211; new book</title>
		<link>http://www.cenandu.com/blogging/uncategorized/gametheory-for-decisons-new-book-1351</link>
		<comments>http://www.cenandu.com/blogging/uncategorized/gametheory-for-decisons-new-book-1351#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:07:58 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Simulations and Games]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cenandu.com/?p=1351</guid>
		<description><![CDATA[Well – I stumbled about an article in (german) Wirtschaftswoche: Zukunft in Zahlen, actually it was the great picture of Bruce Bueno de Mesquita that took my attention. The article was getting me interested and I wanted more. I went  internet to find out more about this professor who uses game theory to consult the [...]]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/uncategorized/gametheory-for-decisons-new-book-1351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualised statistics about world development</title>
		<link>http://www.cenandu.com/blogging/uncategorized/visualised-statistics-about-world-development-1247</link>
		<comments>http://www.cenandu.com/blogging/uncategorized/visualised-statistics-about-world-development-1247#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:38:34 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Simulations and Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HAs Rosling]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.cenandu.com/?p=1247</guid>
		<description><![CDATA[Wow &#8211; what statistics could never say before is possible now with the software of Hans Rosling. Have you ever seen the story of development of countries form 1858 till today? This is possible now and very entertaining. See the TED Video
Get an idea about storytelling with statistics and about the world to change.
Hans Rosling [...]]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/uncategorized/visualised-statistics-about-world-development-1247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games stay in memory</title>
		<link>http://www.cenandu.com/blogging/uncategorized/games-stay-in-memory-1240</link>
		<comments>http://www.cenandu.com/blogging/uncategorized/games-stay-in-memory-1240#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:03:23 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Simulations and Games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dennis Meadow]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[spiele]]></category>

		<guid isPermaLink="false">http://www.cenandu.com/?p=1240</guid>
		<description><![CDATA[There is no english version of this article. Please find the german version here: Deutsch
]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/uncategorized/games-stay-in-memory-1240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cooling down &#8211; simulation game</title>
		<link>http://www.cenandu.com/blogging/uncategorized/cooling-down-simulatoin-game-1222</link>
		<comments>http://www.cenandu.com/blogging/uncategorized/cooling-down-simulatoin-game-1222#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:35:18 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Simulations and Games]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Klimaspiel]]></category>
		<category><![CDATA[Schüler]]></category>

		<guid isPermaLink="false">http://www.cenandu.com/?p=1222</guid>
		<description><![CDATA[There is no english version of this article. Please find the german version here: Deutsch
]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/uncategorized/cooling-down-simulatoin-game-1222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation of the Climate</title>
		<link>http://www.cenandu.com/blogging/uncategorized/the-climate-scoreboard-mit-1211</link>
		<comments>http://www.cenandu.com/blogging/uncategorized/the-climate-scoreboard-mit-1211#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:41:56 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Simulations and Games]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Sterman]]></category>
		<category><![CDATA[system dynamics]]></category>

		<guid isPermaLink="false">http://www.cenandu.com/?p=1211</guid>
		<description><![CDATA[What is next after Copenhagen?  Some people try to keep the ball roling.
Create simulations, make it visible, learn about system dynamics:
The Climate Interactive team, led by Sustainability Institute, delivered big results in Copenhagen at the UNFCCC&#8217;s COP15 climate conference. Have a look at this pages &#8220;The Climate Scoreboard&#8221; and see the simulation C-Roads.
Origin by Substainability [...]]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/uncategorized/the-climate-scoreboard-mit-1211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile &#8211; way to creation in Software</title>
		<link>http://www.cenandu.com/blogging/project-management/agile-way-to-creation-in-software-1159</link>
		<comments>http://www.cenandu.com/blogging/project-management/agile-way-to-creation-in-software-1159#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:37:27 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Simulations and Games]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile games]]></category>
		<category><![CDATA[Mary Poppendick]]></category>

		<guid isPermaLink="false">http://www.cenandu.com/?p=1159</guid>
		<description><![CDATA[Reading the news from Nasaga, the American Simulation and Gaming Association, I found the intersting discussion about Agile refering to the conference in May 15-16: Deep Agile 2010, Empowering Teams with Agile Games.
Nasaga asks the question: &#8220;As teams embrace Agile, they require new skills and capabilities. There are numerous discussions about technical skills required to [...]]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/project-management/agile-way-to-creation-in-software-1159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful groups &#8211; Intercultural competence</title>
		<link>http://www.cenandu.com/blogging/simulations/successful-groups-intercultural-competence-574</link>
		<comments>http://www.cenandu.com/blogging/simulations/successful-groups-intercultural-competence-574#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:21:54 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Simulations and Games]]></category>
		<category><![CDATA[Gruppen]]></category>
		<category><![CDATA[Tango]]></category>
		<category><![CDATA[Uni Bochum]]></category>

		<guid isPermaLink="false">http://www.cenandu.com/?p=574</guid>
		<description><![CDATA[There is no english version of this article. Please find the german version here: Deutsch
]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/simulations/successful-groups-intercultural-competence-574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any experience in implementing ERP?</title>
		<link>http://www.cenandu.com/blogging/project-management/any-experience-in-implementing-erp-190</link>
		<comments>http://www.cenandu.com/blogging/project-management/any-experience-in-implementing-erp-190#comments</comments>
		<pubDate>Thu, 21 May 2009 16:27:25 +0000</pubDate>
		<dc:creator>Claudia Schmitz</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Simulations and Games]]></category>

		<guid isPermaLink="false">http://blog.cenandu.com/?p=190</guid>
		<description><![CDATA[Implement an ERP System &#8230;. and make it work &#8211; needs experience
Very often, strategic analyses show a strategy that is most likely to lead to a better business performance. What has to be done, and what will be the outcome, is quite obvious to analysts. However, members of the organisation might not agree or, for [...]]]></description>
		<wfw:commentRss>http://www.cenandu.com/blogging/project-management/any-experience-in-implementing-erp-190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
